|
Productdetails:
|
| Detecteerbare items: | Vocht, temperatuur, verlichtingssterkte | Vochtigheidswaaier: | 0~100%RH |
|---|---|---|---|
| Temperatuurbereik: | -20~85°c | Vochtresolutie: | 0,01 |
| Temperatuurresolutie: | 0,1 ℃ | Draadloos protocol: | ZigBee 3.0 (IEEE 802.15.4) |
| Werkfrequentie: | 2,4 GHz | Transmissieafstand: | 150m (open gebied) |
| Voeding: | 2AA batterijen | Lichtintensiteitwaaier: | 0~100.000Lux |
| Waterdichte beoordeling: | IP67 | Werkomgeving: | Binnen / Buiten |
| Lichaamsmateriaal: | ABS + elektronische componenten | Electrical Conductivity: | 0 |
| Geleidingsvermogenresolutie: | Geen | ||
| Markeren: | ZigBee 3.0 Wireless Soil Sensor,IP67 Waterproof Soil Tester,3-in-1 Detection Environmental Detector |
||
| Detectable Items | Moisture, Temperature, Illuminance |
| Moisture Range | 0~100%RH |
| Temperature Range | -20~85°C |
| Type | Multifunctional Soil Tester |
| Moisture Resolution | 0.01 |
| Temperature Resolution | 0.1 ℃ |
| Model Number | THE01860A |
| Brand Name | YIERYI |
| Place of Origin | China |
| Wireless Protocol | ZigBee 3.0 (IEEE 802.15.4) |
| Working Frequency | 2.4GHz |
| Transmission Distance | 150m (Open Area) |
| Power Supply | 2 AA Batteries |
| Light Intensity Range | 0~100,000Lux |
| Waterproof Rating | IP67 |
| Working Environment | Indoor / Outdoor |
| Compatible Systems | Android / iOS |
| Body Material | ABS + Electronic Components |
Contactpersoon: Miss. Feng
Tel.: +8619129364625
Algemene Beoordeling
Ratingsnapshot
Het volgende is de verdeling van alle beoordelingenAlle recensies