|
Productdetails:
|
| Nauwkeurigheid: | ±0,1 pH; ±1,0°C | Meetbereik: | 0,00 ~ 14,00 pH |
|---|---|---|---|
| Oplossing: | 0,01 pH; 0,1°C (0,2°F) | Bedrijfstemperatuur: | 0°C ~ 50°C (32°F ~ 122°F) |
| Temperatuurcompensatie: | 0°C ~ 50°C (32°F ~ 122°F) | Batterij: | 4 x 1,5 V (AG-13) knoopcelbatterij |
| Materiaal: | ABS | Artikelgrootte: | 18,8 * 3,5 * 3,5 cm / 7,4 * 1,4 * 1,4 inch |
| Artikelgewicht: | 73,7 g / 2,6 oz | Pakketgrootte: | 21 * 10,4 * 5 cm / 8,3 * 4,1 * 1,9 inch |
| Pakket gewicht: | 160 g / 5,6 oz | Waterdichte beoordeling: | IP65 |
| Sondetype: | Vervangbare sensor | Kalibratie: | Automatisch |
| Kleur: | geel | ||
| Markeren: | Waterproof IP65 PH Meter,Automatic Calibration Water Quality Meter,Replaceable Sensor Probe Acidity Meter |
||
| Measurement Range | 0.00 ~ 14.00 pH |
| Resolution | 0.01 pH; 0.1°C (0.2°F) |
| Accuracy | ±0.1 pH; ±1.0°C |
| Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
| Temperature Compensation | 0°C ~ 50°C (32°F ~ 122°F) |
| Battery | 4×1.5V (AG-13) Button Cell (not included) |
| Color | Yellow |
| Material | ABS Plastic |
| Item Size | 18.8 × 3.5 × 3.5 cm (7.4 × 1.4 × 1.4 in) |
| Item Weight | 73.7 g (2.6 oz) |
| Package Size | 21 × 10.4 × 5 cm (8.3 × 4.1 × 1.9 in) |
| Package Weight | 160 g (5.6 oz) |
Contactpersoon: Miss. Feng
Tel.: +8619129364625
Algemene Beoordeling
Ratingsnapshot
Het volgende is de verdeling van alle beoordelingenAlle recensies