| Detectiehoek: | 120° breedte PIR-sensor | De gegevens sparen: | tenzij uitblinken blad |
|---|---|---|---|
| Beschrijving: | Bluetooth PH-meter | Verenigbaarheid: | iOS- en Android-apparaten |
| Functie: | Brede toepassing | Maat: | 187 * 37 * 37 mm,95 g |
| Werkdruk: | 00,05 ‰ 0,8 MPa | Stroom: | 20W |
| App-compatibiliteit: | iOS en Android | Capaciteit: | 1500 ml (57 oz) |
| Kabel: | 2 m USB-C, aanpasbaar | Metingselementen: | pH, TDS, EC, ORP, SALT, CL, Temperatuur |
| Automatische uitschakeling: | Ja | Gewicht: | Ongeveer 100 gram |
| Meetparameters: | pH (0,0014.00), Temperatuur (050°C) | ||
| Markeren: | Multi Voltage Digital Thermostat,Cooling Heating Temperature Controller,Cold Room Digital Thermostat |
||
Product Overview A digital LED thermostat temperature controller with selectable 12V, 24V, and 220V power supply options. It offers a temperature measuring and control range of -50℃ to 99℃ and supports both heating and cooling modes. With high accuracy of ±1℃ and switchable resolution of 0.1℃ or 1℃, it delivers reliable performance at low power consumption of less than 3W. Widely used for cold rooms, freezers, refrigerators, incubators, water tanks, and HVAC temperature
Contactpersoon: Miss. Feng
Tel.: +8619129364625