| Alarmtype: | Geluidsalarm met sonde-aanduiding | Bedrijfstemperatuur: | 0°C tot 50°C |
|---|---|---|---|
| Werktemperatuur: | 3°C tot 45°C / 37,4°F tot 113°F | Capaciteit: | 1500 ml (57 oz) |
| Meetnauwkeurigheid: | pH: ±0,1 en Vocht: ±5% | Batterijcapaciteit: | 11.1V 2000mah |
| Waterdichte beoordeling: | IP67 | Gemeten parameter: | Waterstofconcentratie (ppm) |
| Test Features: | PH & Chlorine Measurement | Functie: | Brede toepassing |
| Verenigbaarheid: | iOS- en Android-apparaten | Bereik: | 0–1000 NTU |
| pH-bereik: | 0.00-14.00 | Kleur: | Zwart (hoofdstuk) + zilver (sonde) |
| Meetparameters: | pH (0,0014.00), Temperatuur (050°C) | ||
| Markeren: | 16000 Readings Temperature Data Logger,External Probe USB Temperature Recorder,EN12830 Cold Chain Temperature Logger |
||
Product Overview The RC-4 USB Temperature Data Logger is a professional-grade recorder featuring both built-in and external sensor options with a 16,000 data point storage capacity. It offers an adjustable recording interval, supports PDF/XLS report export, provides 9 language options, and includes ℃/℉ switching. Certified to EN12830, CE, and RoHS standards, it is widely used for cold chain logistics, pharmaceutical shipments, food refrigerated transport, and warehouse
Contactpersoon: Miss. Feng
Tel.: +8619129364625