| Ontwerp: | Compact, lichtgewicht en draagbaar | werk temperatuur: | 0-60C |
|---|---|---|---|
| pH-waarden van de bodem: | 3-8ph | Test Features: | PH & Chlorine Measurement |
| Verenigbaarheid: | iOS- en Android-apparaten | Stroombron: | Oplaadbare lithiumbatterij |
| Dimensie: | 183 mm*37 mm*37 mm | Temperatuurnauwkeurigheid: | ±0,5°C |
| Scenario's: | Zwembaden, Aquaria, Spa's | Bedrijfstemperatuur: | 0°C tot 50°C |
| Detecteerbare metalen: | Goud, zilver, koper | Vorm: | pentype |
| pH-bereik: | 0.00-14.00 | Programma's voor water: | 8 groepen op maat gemaakte schema's (P1P8) |
| Precisie: | ±0,1 pH (afhankelijk van de kalibratie van de meter) | ||
| Markeren: | 300-4000rpm Adjustable Speed Low Speed Centrifuge,10ml×6 Tube Capacity Laboratory Centrifuge,1-60min Adjustable Timer Benchtop Centrifuge |
||
Product Overview The 800Mini is a compact, low-speed laboratory centrifuge designed for reliable performance in clinics, schools, and research labs. With a maximum capacity of 10ml × 6 tubes, adjustable speed from 300 to 4000 rpm, and a 1–60 minute timer, it delivers consistent results for blood and serum sample separation. Its permanent magnet DC motor ensures stable, quiet operation, while the included protective cover adds an extra layer of safety. Key Features Model:
Contactpersoon: Miss. Feng
Tel.: +8619129364625